Now you can play prerecorded music during worship services, and more! Includes Practice Track permissions! Bundles easily with our Podcast / Streaming License!
Determine the category of license and corresponding fee based upon the size of your community. Size is determined by the average weekly attendance for all services held in a typical week. You should include both in-person attendance and online views in that average. For Single-Use and Event Licenses please use the expected attendance (in-person and online, if applicable) to determine your category size.
Interested in signing up multiple organizations under a Group License? Options are now available for diocesan offices, school districts, regional organizations, summer camps, and other entities serving multiple locations. Please contact info@onelicense.net for more information.
Unlimited permission to reprint music owned by all Member Publishers for an entire year, with or without the Podcast/Streaming License option.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
Bundle our Recorded Audio License to use master and/or self-produced recordings in your worship services and embed them into streams when paired with our Podcast / Streaming License. Also includes practice-track permissions.
Read how the Reprint License works
Read how the Podcast/Streaming License Bundle works
Read how the Recorded Audio License works
Category | Average Weekly Attendance | Cost | Add-on Podcast / Streaming | Add-on Recorded Audio |
---|---|---|---|---|
A | 0 to 25 | 124.00 USD | + 74.00 | + 74.00 |
B | 26 to 100 | 216.00 USD | + 84.00 | + 84.00 |
C | 101 to 200 | 324.00 USD | + 116.00 | + 116.00 |
D | 201 to 400 | 411.00 USD | + 137.00 | + 137.00 |
E | 401 to 700 | 567.00 USD | + 168.00 | + 168.00 |
F | 701 to 1,100 | 649.00 USD | + 194.00 | + 194.00 |
G | 1,101 to 2,200 | 742.00 USD | + 273.00 | + 273.00 |
H | 2,201 to 5,000 | 968.00 USD | + 341.00 | + 341.00 |
I | 5,001 to 10,000 | 1,210.00 USD | + 457.00 | + 457.00 |
J | 10,001 to 20,000 | 1,468.00 USD | + 593.00 | + 593.00 |
K | 20,001 or more | 1,926.00 USD | + 735.00 | + 735.00 |
Unlimited permission to reprint music owned by all Member Publishers for an entire year.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
Bundle our Recorded Audio License to use master and/or self-produced recordings in your worship services and embed them into streams when paired with our Podcast / Streaming License. Also includes practice-track permissions.
Category | Student Enrollment | Cost | Add-on Podcast / Streaming | Add-on Recorded Audio |
---|---|---|---|---|
A | 0 to 100 | 153.00 USD | + 68.00 | + 68.00 |
B | 101 to 400 | 216.00 USD | + 84.00 | + 84.00 |
C | 401 to 600 | 263.00 USD | + 116.00 | + 116.00 |
D | 601 to 1,100 | 386.00 USD | + 142.00 | + 142.00 |
E | 1,101 to 1,500 | 474.00 USD | + 158.00 | + 158.00 |
F | 1,501 or more | 536.00 USD | + 168.00 | + 168.00 |
Single use - a one-day license that covers one or more services within a 24-hour period.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
For attendance over 30,000 people, please contact info@onelicense.net for special pricing.
Category | Expected Attendance | Cost | Add-on Podcast / Streaming |
---|---|---|---|
A | 0 to 25 | 43.00 USD | + 27.00 USD |
B | 26 to 100 | 67.00 USD | + 41.00 USD |
C | 101 to 200 | 89.00 USD | + 56.00 USD |
D | 201 to 400 | 113.00 USD | + 66.00 USD |
E | 401 to 700 | 130.00 USD | + 78.00 USD |
F | 701 to 1,100 | 155.00 USD | + 93.00 USD |
G | 1,101 to 2,200 | 185.00 USD | + 110.00 USD |
H | 2,201 to 5,000 | 242.00 USD | + 144.00 USD |
I | 5,001 to 10,000 | 309.00 USD | + 188.00 USD |
J | 10,001 to 20,000 | 366.00 USD | + 221.00 USD |
K | 20,001 to 30,000 | 489.00 USD | + 298.00 USD |
Copyright reprint permission for conventions, conferences, workshops, revivals, mission trips, or retreats up to one week in length.
Bundle Podcast / Streaming to share your services via a live stream or to upload a prerecorded video. With the Bundle, you can include song lyrics and melody lines in your stream, share handouts online, and download songs or texts from our database.
For attendance over 30,000 people, please contact info@onelicense.net for special pricing.
Category | Expected Attendance | Cost | Add-on Podcast / Streaming |
---|---|---|---|
A | 0 to 25 | 72.00 USD | + 45.00 USD |
B | 26 to 100 | 106.00 USD | + 66.00 USD |
C | 101 to 200 | 145.00 USD | + 93.00 USD |
D | 201 to 400 | 200.00 USD | + 127.00 USD |
E | 401 to 700 | 254.00 USD | + 154.00 USD |
F | 701 to 1,100 | 303.00 USD | + 182.00 USD |
G | 1,101 to 2,200 | 351.00 USD | + 215.00 USD |
H | 2,201 to 5,000 | 449.00 USD | + 276.00 USD |
I | 5,001 to 10,000 | 552.00 USD | + 342.00 USD |
J | 10,001 to 20,000 | 639.00 USD | + 392.00 USD |
K | 20,001 to 30,000 | 762.00 USD | + 468.00 USD |
Perfect for those who wish to carry worship services over a live stream or upload a prerecorded video, but nothing more. Post as many services as you like containing covered songs for one year.
To include song lyrics and melody lines in your stream, to share handouts, or to download songs or texts from our database, refer to the Bundle options above.
Priced according to typical weekly attendance at your community, each category offers up to three times the number of views to reach a broader audience.
Read how the Podcast/Streaming License works
Category | Average Weekly Attendance | Cost |
---|---|---|
A | 0 to 25 | 126.00 USD |
B | 26 to 100 | 221.00 USD |
C | 101 to 200 | 331.00 USD |
D | 201 to 400 | 419.00 USD |
E | 401 to 700 | 578.00 USD |
F | 701 to 1,100 | 662.00 USD |
G | 1,101 to 2,200 | 756.00 USD |
H | 2,201 to 5,000 | 987.00 USD |
I | 5,001 to 10,000 | 1,234.00 USD |
J | 10,001 to 20,000 | 1,496.00 USD |
K | 20,001 or more | 1,964.00 USD |
The Recorded Audio License allows License Holders to use master recordings and self-produced recordings in worship services and embed them into streams when paired with our Podcast / Streaming License. Includes practice-track permissions, and more! Available to bundle for those with an Annual Reprint License.
*Please follow the directives of your denomination for recorded audio use during various types of services.
Read how the Recorded Audio License works
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Cost
(Available to bundle for those with an Annual Reprint License)
Category | Average Weekly Attendance | Cost |
---|---|---|
A | 0 to 25 | 74.00 USD |
B | 26 to 100 | 84.00 USD |
C | 101 to 200 | 116.00 USD |
D | 201 to 400 | 137.00 USD |
E | 401 to 700 | 168.00 USD |
F | 701 to 1,100 | 194.00 USD |
G | 1,101 to 2,200 | 273.00 USD |
H | 2,201 to 5,000 | 341.00 USD |
I | 5,001 to 10,000 | 457.00 USD |
J | 10,001 to 20,000 | 593.00 USD |
K | 20,001 or more | 735.00 USD |
Group Licenses are designed to offer diocesan, synod, and conference offices, school districts, summer camp central offices, and other administrative endeavors total and complete control over the licenses in their regional area or organization.
With the help of the Group Manager, individual suborganizations within the Group can select any of our Annual licensing options, and the pricing is consistent with the information for the selected licenses on this page. While the vast majority of our Groups opt for the Annual Reprint + Podcast / Streaming License Bundle, we do provide other options for mixing license types. Significant discounts are available based on the size of your Group. Contact us for more details!
Read how the Group License works
Copyright © 2025 One License, LLC. All rights reserved. US